Rosters by Week
Every manager's actual lineup, any week. Lineups go back to 2018; ESPN didn't keep usable 2016–17 lineups.
Week 5 · vs Vick · W 113.8–104.3
| Slot | Player | Pts |
|---|
| QB | Matthew StaffordQB · LAR vs BUF | 27.2 |
| RB | Jaylen WarrenRB · PIT vs IND | 33.8 |
| RB | Bijan RobinsonRB · ATL vs BAL | 13.8 |
| WR | Nico CollinsWR · HOU @ TEN | 8.1 |
| WR | Romeo DoubsWR · NE vs LV | 2.1 |
| TE | Colston LovelandTE · CHI @ GB | 2.9 |
| FLEX | Ashton JeantyRB · LV @ NE | 9.2 |
| FLEX | RJ HarveyRB · DEN @ LAC | 0.7 |
| D/ST | Eagles D/STD/ST · PHI @ JAC | 5.0 |
| K | Will ReichardK · MIN @ NO | 11.0 |
| Starters total | 113.8 |
| Bench |
| BE | Chris Rodriguez Jr.RB · JAC vs PHI | 1.6 |
| BE | DJ MooreWR · BUF @ LAR | 0.0 |
| BE | Jalen CokerWR · CAR · BYE | 0.0 |
| BE | Marvin Harrison Jr.WR · ARI vs DET | 0.0 |
| BE | Travis Etienne Jr.RB · NO vs MIN | 0.0 |
| BE | Zach CharbonnetRB · SEA vs SF | 0.0 |